Statistici absolute firme
Reordonati clasamentul prin clic pe criteriul dorit in tabelul de mai jos.
| Firma | Site-uri | Vizitatori lunari (mii) |
Valoare totala (mii EUR) |
Procent piata vizitatori (%) |
Procent piata valoare (%) |
| ACTIVE SOFT | 16 | 7140 | 774 | 4.72 | 3.46 |
| HOTNEWS.RO | 2 | 1649 | 148 | 1.09 | 0.66 |
| CATAVENCU | 12 | 0 | 290 | 0 | 1.3 |
| NETBRIDGE INVESTMENTS | 10 | 1362 | 171 | 0.9 | 0.76 |
| MEDIAPRO INTERACTIV | 6 | 1891 | 395 | 1.25 | 1.76 |
| ROPORTAL SRL | 1 | 0 | 129 | 0 | 0.58 |
| VODANET MEDIA | 3 | 2324 | 239 | 1.54 | 1.07 |
| MAGNETIQUE MARKETING | 3 | 361 | 27 | 0.24 | 0.12 |
| MEDIANET | 8 | 0 | 168 | 0 | 0.75 |
| neogen | 6 | 0 | 220 | 0 | 0.98 |
| SOFTWAY | 1 | 0 | 59 | 0 | 0.26 |
| Underclick.ro srl | 4 | 1 | 15 | 0 | 0.07 |
| INFORM MEDIA | 31 | 139 | 433 | 0.09 | 1.93 |
| GAZETA ONLINE | 16 | 1653 | 327 | 1.09 | 1.46 |
| IMEDIA PLUS GROUP | 3 | 2746 | 236 | 1.82 | 1.05 |
| ROMANIA ONLINE NETWORK | 2 | 0 | 158 | 0 | 0.71 |
| TRILULILU | 1 | 0 | 251 | 0 | 1.12 |
| SPORT.RO | 1 | 1653 | 119 | 1.09 | 0.53 |
| PUBLIMEDIA INTERNATIONAL | 18 | 32 | 381 | 0.02 | 1.7 |
| FULL CONSULTING | 5 | 131 | 128 | 0.09 | 0.57 |
| AD EVOLUTION | 12 | 238 | 394 | 0.16 | 1.76 |
| R | 1 | 0 | 46 | 0 | 0.21 |
| PRO TV | 10 | 2251 | 439 | 1.49 | 1.96 |
| ACTIVISION MARKETING | 2 | 91 | 9 | 0.06 | 0.04 |
| ZIUA | 1 | 0 | 55 | 0 | 0.25 |
| RETEAU DE ARTE PENTRU COMUNITATE | 1 | 1 | 0 | 0 | 0 |
| EDITURA INTACT | 1 | 803 | 72 | 0.53 | 0.32 |
| EJOBS GROUP | 1 | 1636 | 157 | 1.08 | 0.7 |
| VITALITY MEDIA | 2 | 0 | 11 | 0 | 0.05 |
| LEON CONSULTING | 1 | 159 | 14 | 0.11 | 0.06 |
| INTERNET CORP | 16 | 0 | 379 | 0 | 1.69 |
| LEGALNET | 6 | 698 | 77 | 0.46 | 0.34 |
| MONITORUL EXPRES - BRASOV | 2 | 127 | 12 | 0.08 | 0.05 |
| CRUCISATORUL | 1 | 0 | 86 | 0 | 0.38 |
| MY WEB MASTER SERV | 3 | 11 | 45 | 0.01 | 0.2 |
| SANOMA HEARST ROMANIA | 12 | 0 | 113 | 0 | 0.5 |
| SOFTNEWS NET | 1 | 0 | 0 | 0 | 0 |
| ARBOMEDIA.NET | 3 | 253 | 23 | 0.17 | 0.1 |
| GRUPUL DE PRESA MEDIANET - IASI | 1 | 429 | 35 | 0.28 | 0.16 |
| FISELA IMPEX SRL | 1 | 0 | 0 | 0 | 0 |
| ARBOINTERACTIVE | 15 | 1474 | 160 | 0.97 | 0.71 |
| 1 | 0 | 0 | 0 | 0 | |
| COMPUTER GAMES ONLINE | 2 | 0 | 637 | 0 | 2.85 |
| RINGIER ROMANIA | 7 | 0 | 149 | 0 | 0.67 |
| BURDA ROMANIA | 4 | 99 | 13 | 0.07 | 0.06 |
| TRUSTUL DE PRESA AGENDA TIMISOARA | 2 | 466 | 42 | 0.31 | 0.19 |
| EDIPRESSE A.S. | 2 | 224 | 22 | 0.15 | 0.1 |
| CLUB CALIBRA ROMANIA | 1 | 0 | 1 | 0 | 0 |
| PAGINI AURII SA | 2 | 0 | 33 | 0 | 0.15 |
| HBO ROMANIA | 1 | 6 | 1 | 0 | 0 |
| VOGEL BURDA COMMUNICATIONS | 1 | 183 | 22 | 0.12 | 0.1 |
| TIPOTEX - BRASOV | 1 | 0 | 3 | 0 | 0.01 |
| AUTOMOBILE DACIA | 1 | 0 | 0 | 0 | 0 |
| ARKAD DATA | 2 | 23 | 4 | 0.02 | 0.02 |
| COTOFANA.RO | 1 | 0 | 0 | 0 | 0 |
| SC ANY PLACE MEDIA SRL | 2 | 0 | 48 | 0 | 0.21 |
| MMN NETWORK | 2 | 35 | 18 | 0.02 | 0.08 |
| SAPTAMANA FINANCIARA | 1 | 0 | 15 | 0 | 0.07 |
| HBO ROMâNIA | 1 | 6 | 1 | 0 | 0 |
| PHOENIX GRUP - IASI | 1 | 281 | 28 | 0.19 | 0.13 |
| PRECISION MEDIA | 2 | 0 | 16 | 0 | 0.07 |
| MEDIA SUD MANAGEMENT | 2 | 0 | 36 | 0 | 0.16 |
| MEDIAPRESS - BOTOSANI | 1 | 72 | 6 | 0.05 | 0.03 |
| INTERPRESS - SUCEAVA | 1 | 0 | 9 | 0 | 0.04 |
| RO 13 ARTIMPEX | 1 | 0 | 14 | 0 | 0.06 |
| TV ANTENA 1 | 1 | 1047 | 87 | 0.69 | 0.39 |
| ADEVARUL | 2 | 2533 | 212 | 1.67 | 0.95 |
| 1 | 0 | 0 | 0 | 0 | |
| A ROND | 6 | 853 | 97 | 0.56 | 0.43 |
| VODAFONE ROMANIA SA | 2 | 0 | 46 | 0 | 0.21 |
| S.C. SYNCO MEDIA SRL | 1 | 0 | 127 | 0 | 0.57 |
| CONNECTART COMPANY | 1 | 0 | 0 | 0 | 0 |
| WWW.BABYONLINE.RO | 2 | 0 | 6 | 0 | 0.03 |
| ANUNTUL TELEFONIC | 2 | 751 | 64 | 0.5 | 0.29 |
| KOPA PUBLICATII | 1 | 108 | 13 | 0.07 | 0.06 |
| WWW.SAPTESERI.RO | 1 | 0 | 16 | 0 | 0.07 |
| LS INVEST | 2 | 21 | 4 | 0.01 | 0.02 |
| UNS | 1 | 0 | 0 | 0 | 0 |
| SC MULTIACT MEDIA | 1 | 19 | 2 | 0.01 | 0.01 |
| TUSIROMANIA | 1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| IMEDIA PLUS GRUP | 3 | 2746 | 236 | 1.82 | 1.05 |
| ROL | 3 | 178 | 176 | 0.12 | 0.79 |
| EJOBS GRUP | 1 | 1636 | 157 | 1.08 | 0.7 |
| CATAVENCU SA | 2 | 0 | 46 | 0 | 0.21 |
| ADEVOLUTION | 8 | 191 | 353 | 0.13 | 1.58 |
| AGENDA | 1 | 437 | 39 | 0.29 | 0.17 |
| BURDA | 2 | 83 | 10 | 0.05 | 0.04 |
| ROPORTAL | 7 | 0 | 210 | 0 | 0.94 |
| HOTNEWS | 2 | 1649 | 148 | 1.09 | 0.66 |
| VODANET | 3 | 2324 | 239 | 1.54 | 1.07 |
| MEDIAPRESS BOTOSANI | 1 | 72 | 6 | 0.05 | 0.03 |
| INTERPRESS SRL SUCEAVA | 1 | 0 | 9 | 0 | 0.04 |
| EDIPRESSE | 1 | 158 | 16 | 0.1 | 0.07 |
| BALAZS LASZLO PFA | 1 | 0 | 8 | 0 | 0.04 |
| PAGINI AURII | 2 | 0 | 33 | 0 | 0.15 |
| MAGNETIQUE MEDIA | 2 | 361 | 25 | 0.24 | 0.11 |
| GRUPUL DE PRESA MEDIANET | 1 | 429 | 35 | 0.28 | 0.16 |
| VODAFONE ROMANIA | 1 | 0 | 46 | 0 | 0.21 |
| TIPOTEX SA | 1 | 0 | 3 | 0 | 0.01 |
| SILKWEB | 1 | 0 | 75 | 0 | 0.34 |
| ANTENA 3 | 4 | 1889 | 162 | 1.25 | 0.72 |
| MONITORUL EXPRES | 1 | 127 | 12 | 0.08 | 0.05 |
| SYNCO MEDIA | 1 | 0 | 127 | 0 | 0.57 |
| ADEVARUL HOLDING | 2 | 2533 | 212 | 1.67 | 0.95 |
| COMPANIA DE MEDIA | 2 | 37 | 10 | 0.02 | 0.04 |
| IMAGISTICA ADVERTISING | 1 | 320 | 27 | 0.21 | 0.12 |
| ZILE SI NOPTI | 1 | 41 | 4 | 0.03 | 0.02 |
| CMB TRAVEL | 1 | 25 | 3 | 0.02 | 0.01 |
| IDELLA | 1 | 0 | 0 | 0 | 0 |
| EDORA CORPORATION | 1 | 7 | 1 | 0 | 0 |
| ENERGOSERV SRL | 1 | 0 | 1 | 0 | 0 |
| HIGH REAL SERVICE SRL | 1 | 1 | 0 | 0 | 0 |
| BITPOINT | 1 | 5 | 1 | 0 | 0 |
| MEDIABAC - BACAU | 1 | 58 | 5 | 0.04 | 0.02 |
| EUROPE DEVELOPMENT INTERNATIONAL - R SA | 2 | 0 | 47 | 0 | 0.21 |
| DELTA PRESS INVESTMENT | 1 | 314 | 31 | 0.21 | 0.14 |
| CARDINGTON GRUP | 1 | 9 | 1 | 0.01 | 0 |
| DESPRECOPII.COM SHOP | 1 | 0 | 78 | 0 | 0.35 |
| ARCHETON ROMANIA | 1 | 29 | 34 | 0.02 | 0.15 |
| FIORE ROMANIA | 1 | 0 | 15 | 0 | 0.07 |
| TOP EXPERT DCE | 1 | 0 | 0 | 0 | 0 |
| YOOZILA INTERNATIONAL S.R.L | 1 | 0 | 0 | 0 | 0 |
| COMSTAL MARKETING SRL | 1 | 36 | 4 | 0.02 | 0.02 |
| BAND`S COMPANY | 1 | 0 | 0 | 0 | 0 |
| SILSTAR COM SRL | 1 | 5 | 1 | 0 | 0 |
| BOCIORT CORNEL PFA | 1 | 313 | 38 | 0.21 | 0.17 |
| LINUX SECURITY GROUP | 1 | 0 | 0 | 0 | 0 |
| TACTIC MEDIA SRL | 2 | 42 | 39 | 0.03 | 0.17 |
| NONE | 1 | 0 | 2 | 0 | 0.01 |
| WEBCOM TRADING SRL | 1 | 21 | 2 | 0.01 | 0.01 |
| EUROMEDIA IMPACT LTD | 1 | 0 | 1 | 0 | 0 |
| DUAL DESIGN | 1 | 97 | 10 | 0.06 | 0.04 |
| SC FIORE ROMANIA SRL | 1 | 0 | 15 | 0 | 0.07 |
| ASOC.PROTC.ANIMALE | 1 | 0 | 0 | 0 | 0 |
| ARCHETON SRL | 1 | 29 | 34 | 0.02 | 0.15 |
| HEADLIGHT DEVELOPMENT | 1 | 28 | 5 | 0.02 | 0.02 |
| YOOZILA INTERNATIONAL | 1 | 0 | 0 | 0 | 0 |
| ASTON COSMETIC SRL | 1 | 36 | 9 | 0.02 | 0.04 |
| NETART HOST SRL | 1 | 0 | 6 | 0 | 0.03 |
| COLIBRI AGENCY SRL | 1 | 0 | 0 | 0 | 0 |
| IDSOFT SYSTEMS | 1 | 0 | 0 | 0 | 0 |
| MEDVERTISING | 1 | 0 | 7 | 0 | 0.03 |
| TRIMBITAS SORIN-IULIAN PFA | 1 | 0 | 2 | 0 | 0.01 |
| NETBRIDGE DEVELOPMENT | 4 | 1305 | 127 | 0.86 | 0.57 |
| F5 WEBCORP | 18 | 0 | 335 | 0 | 1.5 |
| ROL ONLINE NETWORK | 2 | 0 | 158 | 0 | 0.71 |
| MEDIA CASA PRESS | 2 | 340 | 35 | 0.22 | 0.16 |
| INTACT INTERACTIVE | 17 | 842 | 113 | 0.56 | 0.5 |
| EUROPE DEVELOPMENT INTERNATIONAL - R | 5 | 0 | 63 | 0 | 0.28 |
| INTERNATIONAL BUSINESS PROMOTION | 1 | 0 | 0 | 0 | 0 |
| ORANGE ROMANIA | 3 | 0 | 41 | 0 | 0.18 |
| 3D MEDIA COMMUNICATIONS | 2 | 267 | 32 | 0.18 | 0.14 |
| UNDERCLICK.RO | 4 | 1 | 8 | 0 | 0.04 |
| PFA | 1 | 0 | 15 | 0 | 0.07 |
| COMENZI RO GRUP SRL | 1 | 0 | 6 | 0 | 0.03 |
| DSC.NET | 1 | 0 | 0 | 0 | 0 |
| THIESS PROMOTING SRL | 1 | 0 | 0 | 0 | 0 |
| S.C. MASTER BUSINESS S.R.L. | 1 | 9 | 1 | 0.01 | 0 |
| SC ACVARIA SRL | 1 | 303 | 31 | 0.2 | 0.14 |
| SOUL 2 SOUL | 1 | 2 | 0 | 0 | 0 |
| SC ANDANTE CONSULTING SRL | 1 | 1 | 0 | 0 | 0 |
| NA | 1 | 0 | 0 | 0 | 0 |
| LUCMAN | 1 | 13 | 1 | 0.01 | 0 |
| INMOTION SRL | 1 | 0 | 0 | 0 | 0 |
| MEDIA ALERT | 1 | 10 | 1 | 0.01 | 0 |
| MIORITICS | 1 | 20 | 2 | 0.01 | 0.01 |
| STOREWEB | 1 | 0 | 24 | 0 | 0.11 |
| SAF SRL | 1 | 8 | 1 | 0.01 | 0 |
| VITALITY | 1 | 0 | 1 | 0 | 0 |
| SC ARTIGUM SRL | 1 | 0 | 0 | 0 | 0 |
| SITE PERSONAL | 1 | 0 | 0 | 0 | 0 |
| ECHO MEDIA RO | 1 | 58 | 6 | 0.04 | 0.03 |
| ABIL ELECTRIC SRL | 1 | 15 | 18 | 0.01 | 0.08 |
| IT GENETICS | 2 | 9 | 10 | 0.01 | 0.04 |
| - | 1 | 0 | 0 | 0 | 0 |
| GRUPUL DE PRESA ACCENT SRL | 1 | 55 | 81 | 0.04 | 0.36 |
| PERSOANA FIZICA | 1 | 20 | 2 | 0.01 | 0.01 |
| IVP INSTALATII SRL | 1 | 5 | 1 | 0 | 0 |
| CASA BOGADI | 1 | 5 | 2 | 0 | 0.01 |
| SC PROTON SRL | 1 | 0 | 0 | 0 | 0 |
| SC WEBPROMOTING SRL | 1 | 3 | 23 | 0 | 0.1 |
| ALTER EGO SERVICES | 1 | 0 | 22 | 0 | 0.1 |
| ESTATE CONSULTING SRL | 1 | 2 | 6 | 0 | 0.03 |
| MADU FLORIS | 1 | 0 | 0 | 0 | 0 |
| LIGA SOFTWARE SRL | 1 | 0 | 0 | 0 | 0 |
| H&DMARK | 1 | 0 | 0 | 0 | 0 |
| PREXIM STYLE | 1 | 0 | 0 | 0 | 0 |
| EXPOTRADE ABRASIVE SRL | 1 | 3 | 0 | 0 | 0 |
| SC WORKSHOP SRL | 1 | 1 | 0 | 0 | 0 |
| AFACERIPEINTER.NET | 2 | 27 | 78 | 0.02 | 0.35 |
| BIT CALORIA TRADING | 1 | 36 | 4 | 0.02 | 0.02 |
| MG PROFESSIONAL SALES SRL | 1 | 2 | 0 | 0 | 0 |
| EUROMON | 1 | 5 | 0 | 0 | 0 |
| ELLIPSE MEDIA | 1 | 0 | 8 | 0 | 0.04 |
| MOBILE.INTERNATIONAL GMBH | 1 | 0 | 33 | 0 | 0.15 |
| ANDU PUNCT RO | 2 | 0 | 30 | 0 | 0.13 |
| IAA | 1 | 18 | 2 | 0.01 | 0.01 |
| WHITE ZEBRA | 1 | 0 | 1 | 0 | 0 |
| MY VIDEO BROADBAND | 1 | 0 | 11 | 0 | 0.05 |
| DOGAN MEDIA INTERNATIONAL | 1 | 0 | 0 | 0 | 0 |
| CODRAS INVEST GRUP | 1 | 2 | 0 | 0 | 0 |
| BEST MEDIA PRESS | 1 | 0 | 42 | 0 | 0.19 |
| MEDIA XPRIMM | 1 | 48 | 5 | 0.03 | 0.02 |
| GLASUL ARADULUI | 1 | 19 | 1 | 0.01 | 0 |
| PFA CROITORU STEFANIA MONICA | 1 | 0 | 10 | 0 | 0.04 |
| SBS BROADCASTING MEDIA | 1 | 197 | 20 | 0.13 | 0.09 |
| CLICK NEWS - SLATINA | 1 | 0 | 5 | 0 | 0.02 |
| KRONEMAG MILLENIUM SRL | 1 | 0 | 45 | 0 | 0.2 |
| RDA | 1 | 0 | 0 | 0 | 0 |
| INVESTIGATII.RO | 1 | 0 | 0 | 0 | 0 |
| ANCOR PUBLISHING | 1 | 0 | 2 | 0 | 0.01 |
| NINESPICES.COM | 1 | 0 | 0 | 0 | 0 |
| GNC PRESS IMPACT IN GORJ | 1 | 33 | 3 | 0.02 | 0.01 |
| PRIMUS SRL | 1 | 0 | 0 | 0 | 0 |
| GIDEON COMP SRL | 1 | 7 | 1 | 0 | 0 |
| TRUSTUL DE PRESA ANUNTUL IMOBILIAR | 1 | 15 | 2 | 0.01 | 0.01 |
| VISASOLAR | 1 | 1 | 0 | 0 | 0 |
| GAMBLING LTD | 1 | 0 | 28 | 0 | 0.13 |
| TOP-RO | 1 | 0 | 15 | 0 | 0.07 |
| MARCO PRODUCTION SRL | 1 | 12 | 1 | 0.01 | 0 |
| CDA LINE | 1 | 0 | 0 | 0 | 0 |
| DDSP DESIGN SRL | 1 | 0 | 0 | 0 | 0 |
| BUMERANG S.R.L. | 1 | 0 | 0 | 0 | 0 |
