Statistici absolute firme
Reordonati clasamentul prin clic pe criteriul dorit in tabelul de mai jos.
| Firma | Site-uri | Vizitatori lunari (mii) |
Valoare totala (mii EUR) |
Procent piata vizitatori (%) |
Procent piata valoare (%) |
| ACTIVE SOFT | 16 | 7727 | 810 | 4.42 | 3.26 |
| HOTNEWS.RO | 2 | 1558 | 155 | 0.89 | 0.62 |
| CATAVENCU | 12 | 0 | 294 | 0 | 1.18 |
| NETBRIDGE INVESTMENTS | 10 | 1523 | 173 | 0.87 | 0.7 |
| MEDIAPRO INTERACTIV | 6 | 1862 | 393 | 1.07 | 1.58 |
| ROPORTAL SRL | 1 | 0 | 130 | 0 | 0.52 |
| VODANET MEDIA | 3 | 2972 | 273 | 1.7 | 1.1 |
| MAGNETIQUE MARKETING | 3 | 356 | 27 | 0.2 | 0.11 |
| MEDIANET | 8 | 70 | 171 | 0.04 | 0.69 |
| neogen | 6 | 0 | 221 | 0 | 0.89 |
| SOFTWAY | 1 | 0 | 61 | 0 | 0.25 |
| Underclick.ro srl | 4 | 76 | 16 | 0.04 | 0.06 |
| INFORM MEDIA | 31 | 259 | 443 | 0.15 | 1.78 |
| GAZETA ONLINE | 16 | 1620 | 325 | 0.93 | 1.31 |
| IMEDIA PLUS GROUP | 3 | 2602 | 251 | 1.49 | 1.01 |
| ROMANIA ONLINE NETWORK | 2 | 0 | 159 | 0 | 0.64 |
| TRILULILU | 1 | 0 | 252 | 0 | 1.01 |
| SPORT.RO | 1 | 1620 | 117 | 0.93 | 0.47 |
| PUBLIMEDIA INTERNATIONAL | 18 | 162 | 397 | 0.09 | 1.6 |
| FULL CONSULTING | 5 | 95 | 125 | 0.05 | 0.5 |
| AD EVOLUTION | 12 | 243 | 398 | 0.14 | 1.6 |
| R | 1 | 0 | 46 | 0 | 0.19 |
| PRO TV | 10 | 2428 | 450 | 1.39 | 1.81 |
| ACTIVISION MARKETING | 2 | 132 | 12 | 0.08 | 0.05 |
| ZIUA | 1 | 0 | 55 | 0 | 0.22 |
| RETEAU DE ARTE PENTRU COMUNITATE | 1 | 0 | 0 | 0 | 0 |
| EDITURA INTACT | 1 | 976 | 81 | 0.56 | 0.33 |
| EJOBS GROUP | 1 | 2220 | 188 | 1.27 | 0.76 |
| VITALITY MEDIA | 2 | 0 | 11 | 0 | 0.04 |
| LEON CONSULTING | 1 | 136 | 13 | 0.08 | 0.05 |
| INTERNET CORP | 16 | 0 | 383 | 0 | 1.54 |
| LEGALNET | 6 | 705 | 78 | 0.4 | 0.31 |
| MONITORUL EXPRES - BRASOV | 2 | 154 | 13 | 0.09 | 0.05 |
| CRUCISATORUL | 1 | 0 | 86 | 0 | 0.35 |
| MY WEB MASTER SERV | 3 | 18 | 45 | 0.01 | 0.18 |
| SANOMA HEARST ROMANIA | 12 | 0 | 112 | 0 | 0.45 |
| SOFTNEWS NET | 1 | 0 | 2 | 0 | 0.01 |
| ARBOMEDIA.NET | 3 | 257 | 24 | 0.15 | 0.1 |
| GRUPUL DE PRESA MEDIANET - IASI | 1 | 437 | 36 | 0.25 | 0.14 |
| FISELA IMPEX SRL | 1 | 0 | 0 | 0 | 0 |
| ARBOINTERACTIVE | 15 | 1648 | 171 | 0.94 | 0.69 |
| 1 | 0 | 0 | 0 | 0 | |
| COMPUTER GAMES ONLINE | 2 | 0 | 637 | 0 | 2.56 |
| RINGIER ROMANIA | 7 | 0 | 150 | 0 | 0.6 |
| BURDA ROMANIA | 4 | 75 | 15 | 0.04 | 0.06 |
| TRUSTUL DE PRESA AGENDA TIMISOARA | 2 | 492 | 43 | 0.28 | 0.17 |
| EDIPRESSE A.S. | 2 | 225 | 22 | 0.13 | 0.09 |
| CLUB CALIBRA ROMANIA | 1 | 0 | 1 | 0 | 0 |
| PAGINI AURII SA | 2 | 0 | 33 | 0 | 0.13 |
| HBO ROMANIA | 1 | 12 | 1 | 0.01 | 0 |
| VOGEL BURDA COMMUNICATIONS | 1 | 216 | 24 | 0.12 | 0.1 |
| TIPOTEX - BRASOV | 1 | 0 | 3 | 0 | 0.01 |
| AUTOMOBILE DACIA | 1 | 0 | 0 | 0 | 0 |
| ARKAD DATA | 2 | 33 | 5 | 0.02 | 0.02 |
| COTOFANA.RO | 1 | 0 | 0 | 0 | 0 |
| SC ANY PLACE MEDIA SRL | 2 | 0 | 48 | 0 | 0.19 |
| MMN NETWORK | 2 | 51 | 20 | 0.03 | 0.08 |
| SAPTAMANA FINANCIARA | 1 | 196 | 17 | 0.11 | 0.07 |
| HBO ROMâNIA | 1 | 12 | 1 | 0.01 | 0 |
| PHOENIX GRUP - IASI | 1 | 355 | 36 | 0.2 | 0.14 |
| PRECISION MEDIA | 2 | 0 | 17 | 0 | 0.07 |
| MEDIA SUD MANAGEMENT | 2 | 0 | 36 | 0 | 0.14 |
| MEDIAPRESS - BOTOSANI | 1 | 64 | 6 | 0.04 | 0.02 |
| INTERPRESS - SUCEAVA | 1 | 0 | 9 | 0 | 0.04 |
| RO 13 ARTIMPEX | 1 | 0 | 14 | 0 | 0.06 |
| TV ANTENA 1 | 1 | 638 | 66 | 0.37 | 0.27 |
| ADEVARUL | 2 | 2176 | 187 | 1.24 | 0.75 |
| 1 | 0 | 0 | 0 | 0 | |
| A ROND | 6 | 1086 | 118 | 0.62 | 0.48 |
| VODAFONE ROMANIA SA | 2 | 0 | 47 | 0 | 0.19 |
| S.C. SYNCO MEDIA SRL | 1 | 1065 | 117 | 0.61 | 0.47 |
| CONNECTART COMPANY | 1 | 0 | 0 | 0 | 0 |
| WWW.BABYONLINE.RO | 2 | 0 | 6 | 0 | 0.02 |
| ANUNTUL TELEFONIC | 2 | 731 | 65 | 0.42 | 0.26 |
| KOPA PUBLICATII | 1 | 148 | 16 | 0.08 | 0.06 |
| WWW.SAPTESERI.RO | 1 | 0 | 16 | 0 | 0.06 |
| LS INVEST | 2 | 38 | 5 | 0.02 | 0.02 |
| UNS | 1 | 0 | 0 | 0 | 0 |
| SC MULTIACT MEDIA | 1 | 24 | 3 | 0.01 | 0.01 |
| TUSIROMANIA | 1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| IMEDIA PLUS GRUP | 3 | 2602 | 251 | 1.49 | 1.01 |
| ROL | 3 | 216 | 181 | 0.12 | 0.73 |
| EJOBS GRUP | 1 | 2220 | 188 | 1.27 | 0.76 |
| CATAVENCU SA | 2 | 0 | 46 | 0 | 0.19 |
| ADEVOLUTION | 8 | 143 | 353 | 0.08 | 1.42 |
| AGENDA | 1 | 463 | 41 | 0.26 | 0.17 |
| BURDA | 2 | 52 | 12 | 0.03 | 0.05 |
| ROPORTAL | 7 | 0 | 212 | 0 | 0.85 |
| HOTNEWS | 2 | 1558 | 155 | 0.89 | 0.62 |
| VODANET | 3 | 2972 | 273 | 1.7 | 1.1 |
| MEDIAPRESS BOTOSANI | 1 | 64 | 6 | 0.04 | 0.02 |
| INTERPRESS SRL SUCEAVA | 1 | 0 | 9 | 0 | 0.04 |
| EDIPRESSE | 1 | 142 | 15 | 0.08 | 0.06 |
| BALAZS LASZLO PFA | 1 | 0 | 8 | 0 | 0.03 |
| PAGINI AURII | 2 | 0 | 33 | 0 | 0.13 |
| MAGNETIQUE MEDIA | 2 | 356 | 25 | 0.2 | 0.1 |
| GRUPUL DE PRESA MEDIANET | 1 | 437 | 36 | 0.25 | 0.14 |
| VODAFONE ROMANIA | 1 | 0 | 47 | 0 | 0.19 |
| TIPOTEX SA | 1 | 0 | 3 | 0 | 0.01 |
| SILKWEB | 1 | 0 | 75 | 0 | 0.3 |
| ANTENA 3 | 4 | 1976 | 168 | 1.13 | 0.68 |
| MONITORUL EXPRES | 1 | 154 | 13 | 0.09 | 0.05 |
| SYNCO MEDIA | 1 | 1065 | 117 | 0.61 | 0.47 |
| ADEVARUL HOLDING | 2 | 2176 | 187 | 1.24 | 0.75 |
| COMPANIA DE MEDIA | 2 | 81 | 10 | 0.05 | 0.04 |
| IMAGISTICA ADVERTISING | 1 | 309 | 26 | 0.18 | 0.1 |
| ZILE SI NOPTI | 1 | 60 | 5 | 0.03 | 0.02 |
| CMB TRAVEL | 1 | 17 | 2 | 0.01 | 0.01 |
| IDELLA | 1 | 0 | 0 | 0 | 0 |
| EDORA CORPORATION | 1 | 15 | 2 | 0.01 | 0.01 |
| ENERGOSERV SRL | 1 | 0 | 1 | 0 | 0 |
| HIGH REAL SERVICE SRL | 1 | 3 | 0 | 0 | 0 |
| BITPOINT | 1 | 37 | 4 | 0.02 | 0.02 |
| MEDIABAC - BACAU | 1 | 55 | 5 | 0.03 | 0.02 |
| EUROPE DEVELOPMENT INTERNATIONAL - R SA | 2 | 0 | 47 | 0 | 0.19 |
| DELTA PRESS INVESTMENT | 1 | 349 | 35 | 0.2 | 0.14 |
| CARDINGTON GRUP | 1 | 16 | 2 | 0.01 | 0.01 |
| DESPRECOPII.COM SHOP | 1 | 0 | 78 | 0 | 0.31 |
| ARCHETON ROMANIA | 1 | 43 | 37 | 0.02 | 0.15 |
| FIORE ROMANIA | 1 | 2 | 17 | 0 | 0.07 |
| TOP EXPERT DCE | 1 | 2 | 0 | 0 | 0 |
| YOOZILA INTERNATIONAL S.R.L | 1 | 0 | 0 | 0 | 0 |
| COMSTAL MARKETING SRL | 1 | 18 | 3 | 0.01 | 0.01 |
| BAND`S COMPANY | 1 | 0 | 0 | 0 | 0 |
| SILSTAR COM SRL | 1 | 7 | 1 | 0 | 0 |
| BOCIORT CORNEL PFA | 1 | 150 | 21 | 0.09 | 0.08 |
| LINUX SECURITY GROUP | 1 | 0 | 0 | 0 | 0 |
| TACTIC MEDIA SRL | 2 | 51 | 40 | 0.03 | 0.16 |
| NONE | 1 | 0 | 2 | 0 | 0.01 |
| WEBCOM TRADING SRL | 1 | 34 | 4 | 0.02 | 0.02 |
| EUROMEDIA IMPACT LTD | 1 | 0 | 2 | 0 | 0.01 |
| DUAL DESIGN | 1 | 96 | 10 | 0.05 | 0.04 |
| SC FIORE ROMANIA SRL | 1 | 2 | 17 | 0 | 0.07 |
| ASOC.PROTC.ANIMALE | 1 | 0 | 0 | 0 | 0 |
| ARCHETON SRL | 1 | 43 | 37 | 0.02 | 0.15 |
| HEADLIGHT DEVELOPMENT | 1 | 28 | 5 | 0.02 | 0.02 |
| YOOZILA INTERNATIONAL | 1 | 0 | 0 | 0 | 0 |
| ASTON COSMETIC SRL | 1 | 44 | 10 | 0.03 | 0.04 |
| NETART HOST SRL | 1 | 0 | 6 | 0 | 0.02 |
| COLIBRI AGENCY SRL | 1 | 0 | 0 | 0 | 0 |
| IDSOFT SYSTEMS | 1 | 0 | 0 | 0 | 0 |
| MEDVERTISING | 1 | 1 | 7 | 0 | 0.03 |
| TRIMBITAS SORIN-IULIAN PFA | 1 | 0 | 2 | 0 | 0.01 |
| NETBRIDGE DEVELOPMENT | 4 | 1453 | 147 | 0.83 | 0.59 |
| F5 WEBCORP | 18 | 0 | 339 | 0 | 1.36 |
| ROL ONLINE NETWORK | 2 | 0 | 159 | 0 | 0.64 |
| MEDIA CASA PRESS | 2 | 338 | 34 | 0.19 | 0.14 |
| INTACT INTERACTIVE | 17 | 1311 | 137 | 0.75 | 0.55 |
| EUROPE DEVELOPMENT INTERNATIONAL - R | 5 | 0 | 64 | 0 | 0.26 |
| INTERNATIONAL BUSINESS PROMOTION | 1 | 0 | 0 | 0 | 0 |
| ORANGE ROMANIA | 3 | 0 | 43 | 0 | 0.17 |
| 3D MEDIA COMMUNICATIONS | 2 | 322 | 35 | 0.18 | 0.14 |
| UNDERCLICK.RO | 4 | 41 | 9 | 0.02 | 0.04 |
| PFA | 1 | 0 | 15 | 0 | 0.06 |
| COMENZI RO GRUP SRL | 1 | 0 | 6 | 0 | 0.02 |
| DSC.NET | 1 | 85 | 9 | 0.05 | 0.04 |
| THIESS PROMOTING SRL | 1 | 0 | 0 | 0 | 0 |
| S.C. MASTER BUSINESS S.R.L. | 1 | 9 | 1 | 0.01 | 0 |
| SC ACVARIA SRL | 1 | 349 | 36 | 0.2 | 0.14 |
| SOUL 2 SOUL | 1 | 2 | 0 | 0 | 0 |
| SC ANDANTE CONSULTING SRL | 1 | 1 | 0 | 0 | 0 |
| NA | 1 | 13 | 2 | 0.01 | 0.01 |
| LUCMAN | 1 | 20 | 2 | 0.01 | 0.01 |
| INMOTION SRL | 1 | 0 | 0 | 0 | 0 |
| MEDIA ALERT | 1 | 4 | 1 | 0 | 0 |
| MIORITICS | 1 | 20 | 2 | 0.01 | 0.01 |
| STOREWEB | 1 | 1 | 24 | 0 | 0.1 |
| SAF SRL | 1 | 11 | 1 | 0.01 | 0 |
| VITALITY | 1 | 0 | 1 | 0 | 0 |
| SC ARTIGUM SRL | 1 | 0 | 0 | 0 | 0 |
| SITE PERSONAL | 1 | 0 | 0 | 0 | 0 |
| ECHO MEDIA RO | 1 | 64 | 7 | 0.04 | 0.03 |
| ABIL ELECTRIC SRL | 1 | 18 | 18 | 0.01 | 0.07 |
| IT GENETICS | 2 | 8 | 11 | 0 | 0.04 |
| - | 1 | 0 | 0 | 0 | 0 |
| GRUPUL DE PRESA ACCENT SRL | 1 | 71 | 82 | 0.04 | 0.33 |
| PERSOANA FIZICA | 1 | 32 | 3 | 0.02 | 0.01 |
| IVP INSTALATII SRL | 1 | 7 | 1 | 0 | 0 |
| CASA BOGADI | 1 | 5 | 2 | 0 | 0.01 |
| SC PROTON SRL | 1 | 0 | 0 | 0 | 0 |
| SC WEBPROMOTING SRL | 1 | 3 | 23 | 0 | 0.09 |
| ALTER EGO SERVICES | 1 | 0 | 22 | 0 | 0.09 |
| ESTATE CONSULTING SRL | 1 | 3 | 6 | 0 | 0.02 |
| MADU FLORIS | 1 | 0 | 0 | 0 | 0 |
| LIGA SOFTWARE SRL | 1 | 0 | 0 | 0 | 0 |
| H&DMARK | 1 | 0 | 0 | 0 | 0 |
| PREXIM STYLE | 1 | 0 | 0 | 0 | 0 |
| EXPOTRADE ABRASIVE SRL | 1 | 1 | 0 | 0 | 0 |
| SC WORKSHOP SRL | 1 | 1 | 0 | 0 | 0 |
| AFACERIPEINTER.NET | 2 | 27 | 78 | 0.02 | 0.31 |
| BIT CALORIA TRADING | 1 | 18 | 3 | 0.01 | 0.01 |
| MG PROFESSIONAL SALES SRL | 1 | 1 | 0 | 0 | 0 |
| EUROMON | 1 | 5 | 1 | 0 | 0 |
| ELLIPSE MEDIA | 1 | 0 | 8 | 0 | 0.03 |
| MOBILE.INTERNATIONAL GMBH | 1 | 0 | 34 | 0 | 0.14 |
| ANDU PUNCT RO | 2 | 150 | 30 | 0.09 | 0.12 |
| IAA | 1 | 21 | 2 | 0.01 | 0.01 |
| WHITE ZEBRA | 1 | 0 | 1 | 0 | 0 |
| MY VIDEO BROADBAND | 1 | 0 | 11 | 0 | 0.04 |
| DOGAN MEDIA INTERNATIONAL | 1 | 0 | 0 | 0 | 0 |
| CODRAS INVEST GRUP | 1 | 3 | 1 | 0 | 0 |
| BEST MEDIA PRESS | 1 | 0 | 42 | 0 | 0.17 |
| MEDIA XPRIMM | 1 | 47 | 5 | 0.03 | 0.02 |
| GLASUL ARADULUI | 1 | 0 | 1 | 0 | 0 |
| PFA CROITORU STEFANIA MONICA | 1 | 0 | 10 | 0 | 0.04 |
| SBS BROADCASTING MEDIA | 1 | 378 | 38 | 0.22 | 0.15 |
| CLICK NEWS - SLATINA | 1 | 0 | 5 | 0 | 0.02 |
| KRONEMAG MILLENIUM SRL | 1 | 0 | 45 | 0 | 0.18 |
| RDA | 1 | 0 | 0 | 0 | 0 |
| INVESTIGATII.RO | 1 | 0 | 0 | 0 | 0 |
| ANCOR PUBLISHING | 1 | 0 | 3 | 0 | 0.01 |
| NINESPICES.COM | 1 | 0 | 0 | 0 | 0 |
| GNC PRESS IMPACT IN GORJ | 1 | 32 | 3 | 0.02 | 0.01 |
| PRIMUS SRL | 1 | 0 | 0 | 0 | 0 |
| GIDEON COMP SRL | 1 | 9 | 1 | 0.01 | 0 |
| TRUSTUL DE PRESA ANUNTUL IMOBILIAR | 1 | 20 | 2 | 0.01 | 0.01 |
| VISASOLAR | 1 | 1 | 0 | 0 | 0 |
| GAMBLING LTD | 1 | 0 | 28 | 0 | 0.11 |
| TOP-RO | 1 | 13 | 16 | 0.01 | 0.06 |
| MARCO PRODUCTION SRL | 1 | 6 | 1 | 0 | 0 |
| CDA LINE | 1 | 0 | 0 | 0 | 0 |
| DDSP DESIGN SRL | 1 | 0 | 0 | 0 | 0 |
| BUMERANG S.R.L. | 1 | 0 | 0 | 0 | 0 |
